@maguizhen
+1 626-697-7924
@maguizhen
+1 626-697-7924
Reference No | 215.30.44.22.01.001/215.30.44.21.01.002 |
Series | Seamaster |
Bracelet Type | N/a |
Movement | Swiss/Japanese |
Gender | Men’s |
Case Size | 43.50 MM |
Case Material | Stainless Steel |
Strap Material | Stainless Steel |
Strap Colors | Steel |
Dial Colors | Black |
Waterproof |
Yes |
Reference No | 215.32.46.51.01.001 / 215.92.46.51.01.001 |
Series | Seamaster |
Bracelet Type | Rubber with a Black Nylon Top |
Movement | Swiss/Japanese |
Gender | Men’s |
Case Size | 45.50 MM |
Case Material | Stainless Steel |
Strap Material | Stainless Steel |
Strap Colors | Black , Orange |
Dial Colors | Black |
Waterproof |
Yes |